loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-Reverse Repo Jul 15, 2025 518.18 8.03 0.00
Commercial Paper-Reliance Jio Jul 15, 2025 397.69 6.17 60.06
Commercial Paper-ICICI Securities Jul 15, 2025 397.12 6.16 45.57
T Bills-TBILL-364D Jul 15, 2025 298.24 4.62 0.23
Certificate of Deposits-Bank of Baroda Jul 15, 2025 273.29 4.24 10.51
Certificate of Deposits-HDFC Bank Jul 15, 2025 248.71 3.86 67.68
T Bills-TBILL-182D Jul 15, 2025 237.74 3.69 -18.45
Certificate of Deposits-Canara Bank Jul 15, 2025 223.37 3.46 -39.76
Certificate of Deposits-Bank of India Jul 15, 2025 199.11 3.09 302.79
Certificate of Deposits-I O B Jul 15, 2025 198.59 3.08 0.28
Certificate of Deposits-Axis Bank Jul 15, 2025 198.46 3.08 -27.22
Commercial Paper-N A B A R D Jul 15, 2025 198.38 3.08 0.27
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 174.07 2.70 -53.14
Commercial Paper-Rel. Retail Vent Jul 15, 2025 174.05 2.70 0.27
Commercial Paper-ICICI Home Fin Jul 15, 2025 149.66 2.32 0.26
Commercial Paper-HDFC Securities Jul 15, 2025 149.09 2.31 -14.13
Commercial Paper-SBI Factors Ltd Jul 15, 2025 149.01 2.31 0.28
Commercial Paper-I O C L Jul 15, 2025 148.62 2.30 200.34
Certificate of Deposits-IDFC First Bank Jul 15, 2025 148.40 2.30 0.28
Commercial Paper-Netwrk.18 Media Jul 15, 2025 124.10 1.92 0.27
Commercial Paper-The Ramco Cement Jul 15, 2025 124.06 1.92 0.00
Certificate of Deposits-Indian Bank Jul 15, 2025 99.54 1.54 0.26
Commercial Paper-GIC Housing Fin Jul 15, 2025 99.34 1.54 0.28
Commercial Paper-HSBC Investdirec Jul 15, 2025 99.32 1.54 0.29
T Bills-TBILL-91D Jul 15, 2025 99.27 1.54 33.18
Commercial Paper-S I D B I Jul 15, 2025 99.17 1.54 0.27
Commercial Paper-Godrej & Boyce Jul 15, 2025 99.03 1.54 0.28
Commercial Paper-Birla Group Jul 15, 2025 98.86 1.53 0.29
Corporate Debts-LIC Housing Fin. Jul 15, 2025 75.08 1.16 0.00
Commercial Paper-Motil.Oswal.Fin. Jul 15, 2025 74.68 1.16 0.27
Commercial Paper-KOTAK MAHI. INV. Jul 15, 2025 74.42 1.15 0.29
Commercial Paper-Godrej Industrie Jul 15, 2025 74.26 1.15 0.28
Commercial Paper-Tata Power Co. Jul 15, 2025 74.25 1.15 0.28
Reverse Repo-TREPS Jul 15, 2025 52.20 0.81 -52.56
Corporate Debts-Muthoot Finance Jul 15, 2025 50.09 0.78 -0.01
Commercial Paper-M R P L Jul 15, 2025 49.94 0.77 0.25
Commercial Paper-Bajaj Fin.Sec Jul 15, 2025 49.77 0.77 0.28
Commercial Paper-PNB Housing Jul 15, 2025 49.74 0.77 0.27
Certificate of Deposits-Kotak Mah. Bank Jul 15, 2025 49.72 0.77 0.26
Commercial Paper-Deutsche Invest Jul 15, 2025 49.71 0.77 0.29
Commercial Paper-Godrej Agrovet Jul 15, 2025 49.68 0.77 0.27
Commercial Paper-Adit.Birla Money Jul 15, 2025 49.66 0.77 0.29
Commercial Paper-Reliance Industr Jul 15, 2025 49.47 0.77 -49.98
Commercial Paper-BOBCARD LTD Jul 15, 2025 49.47 0.77 0.29
Corporate Debts-Power Fin.Corpn. Jul 15, 2025 25.02 0.39 -0.01
Commercial Paper-Pilani Invest. Jul 15, 2025 24.85 0.39 0.29
Commercial Paper-Infina Finance Jul 15, 2025 24.71 0.38 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 15.64 0.24 3.12
Net CA & Others-Net CA & Others Jul 15, 2025 12.93 0.20 0.00
Infrastructure Investment Trust (InvITs)-Roadstar Infra Jul 15, 2025 0.00 0.00 0.00